Superintendent pay and jobs
Median posted pay $157,500 a year: $98 an hour on W-2, about $138 an hour on contract, from 25 employers posting a figure.
552 open superintendent jobs at 480 employers right now. See the jobs.
Top cities by jobs
Who is hiring
| Employer | State | Open jobs |
|---|
| Arkoma | OK | 11 |
| Old Forge SD | PA | 6 |
| San Antonio ISD | TX | 6 |
| Avoyelles Parish | LA | 4 |
| Delaware-Chenango-Madison-Otsego BOCES | NY | 4 |
| Marlboro Central School District | NY | 4 |
| Charlotte-Mecklenburg Schools | NC | 3 |
| Greenbrier County Schools | WV | 3 |
| Orange Beach City | AL | 3 |
| Rochelle Park School District | NJ | 3 |
Facts
- 2% of postings that state a setting are remote.
- 2% of postings mention bilingual.
All roles