School Cook pay and jobs
Median posted pay $42,500 a year: $27 an hour on W-2, about $37 an hour on contract, from 6 employers posting a figure.
1,541 open school cook jobs at 956 employers right now. See the jobs.
Top cities by jobs
| City | Open jobs |
|---|
| Knoxville, TN | 51 |
| Moore, OK | 14 |
| Smithtown, NY | 13 |
| Somerset, KY | 13 |
| Grand Forks, ND | 12 |
Who is hiring
| Employer | State | Open jobs |
|---|
| Knoxville Catholic High School | TN | 51 |
| Moore | OK | 14 |
| Pulaski County | KY | 14 |
| Developmental Disabilities Institute | NY | 13 |
| Grand Forks 1 | ND | 12 |
| Southwest Leadership Academy (92043) | VA | 12 |
| Dunlap CUSD 323 | IL | 11 |
| Choctaw Nation Ilc | OK | 10 |
| Floyd County | KY | 9 |
| Hardin County | KY | 9 |
Facts
- 0% of postings that state a setting are remote.
- 2% of postings mention bilingual.
All roles